Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$2.7310 | +8.46% |
|
|
$9.5700 | +1.38% |
|
|
$1.5190 | +0.46% |
|
|
$2.9200 | +0.34% |
|
|
$53.8600 | -0.48% |
|
|
$1.2920 | -0.84% |
|
|
$1.3757 | -0.98% |
|
|
$638.8000 | -1.21% |
|
|
$8.9300 | -1.29% |
|
|
$2,020.1900 | -1.45% |
|
|
$0.0000 | -1.73% |
|
|
$0.2595 | -1.78% |
|
|
$69,219.8900 | -1.87% |
|
|
$84.7800 | -2.21% |
|
|
$1.3000 | -2.84% |
|
|
$0.0922 | -2.97% |
|
|
$0.9472 | -3.21% |
Connecting…