Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$0.0987 | -0.55% |
|
|
$1.3020 | -1.06% |
|
|
$0.0000 | -1.45% |
|
|
$2.4110 | -1.47% |
|
|
$55.3900 | -1.63% |
|
|
$624.3600 | -1.87% |
|
|
$0.2472 | -2.02% |
|
|
$77,061.9900 | -2.05% |
|
|
$0.9614 | -2.28% |
|
|
$1.3977 | -2.34% |
|
|
$9.2580 | -2.41% |
|
|
$9.2200 | -2.64% |
|
|
$1.3590 | -2.65% |
|
|
$1.2270 | -2.77% |
|
|
$84.5100 | -2.82% |
|
|
$2,293.3600 | -3.25% |
|
|
$2.5200 | -3.45% |
Connecting…