Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$0.1889 | +9% |
|
|
$6.6200 | +5.25% |
|
|
$8.3320 | +3.66% |
|
|
$0.7990 | +3.23% |
|
|
$1.4500 | +2.84% |
|
|
$1.6980 | +2.54% |
|
|
$0.5668 | +2.51% |
|
|
$44.9900 | +2.37% |
|
|
$1.0815 | +2.21% |
|
|
$73.2800 | +1.98% |
|
|
$2.0890 | +1.85% |
|
|
$587.1100 | +1.82% |
|
|
$1.4160 | +1.8% |
|
|
$0.0000 | +1.64% |
|
|
$0.0705 | +1.57% |
|
|
$63,233.0200 | +0.93% |
|
|
$1,866.9800 | +0.36% |
Connecting…