Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$0.0982 | -1.23% |
|
|
$1.2980 | -1.29% |
|
|
$55.4300 | -1.49% |
|
|
$624.4900 | -1.83% |
|
|
$2.4080 | -1.87% |
|
|
$76,939.0000 | -1.91% |
|
|
$0.0000 | -2.25% |
|
|
$9.2460 | -2.46% |
|
|
$1.3922 | -2.57% |
|
|
$0.2459 | -2.73% |
|
|
$84.4100 | -2.82% |
|
|
$1.3570 | -2.86% |
|
|
$0.9578 | -2.94% |
|
|
$9.1900 | -2.96% |
|
|
$2,290.7500 | -3.16% |
|
|
$1.2200 | -3.71% |
|
|
$2.5100 | -4.56% |
Connecting…