Markets
Live prices via WebSocket · 24h change
| Pair | Last Price | Up/Down |
|---|---|---|
|
|
$0.1893 | +9.93% |
|
|
$6.6100 | +8.01% |
|
|
$8.3060 | +3.86% |
|
|
$0.7970 | +3.51% |
|
|
$0.0707 | +3.38% |
|
|
$73.5200 | +3.29% |
|
|
$1.7030 | +2.9% |
|
|
$0.5658 | +2.85% |
|
|
$2.0810 | +2.82% |
|
|
$1.0801 | +2.7% |
|
|
$0.0000 | +2.49% |
|
|
$588.2200 | +2.29% |
|
|
$1.4500 | +2.11% |
|
|
$1,872.9600 | +2.04% |
|
|
$1.4170 | +2.02% |
|
|
$44.8500 | +2% |
|
|
$63,272.8800 | +1.28% |
Connecting…